Birchy
Outsourcing & BPO
Research
Every provider we scored
All 32 data sheets across both editions — 29 in the 2026 Global Edition and 8 in the 2026 Edition, five of them scored in both from one criterion vector. Each sheet carries every claim, its evidence grade, its source and the criterion arithmetic behind the score.
Listed alphabetically — this is a directory rather than a second ranking; the ranking table is where the field is ordered. Scores are comparable within an edition and not across the two: each is a position in its own field, so a provider scored in both carries the same score and two different ranks. Every figure below links to the sheet it derives from, and the sheet is where it can be checked.
| Provider | Score | Tier | Rank | Headquarters | Score driver |
|---|---|---|---|---|---|
| Alorica | 60.2 | Strong Performer | #21 of 29 global | United States — Irvine, California; privately held, files nothing | Analyst-validated delivery scale |
| Armatis | 55 | #7 of 8 Europe | France — Paris (4B rue des Pâtures, 75016); outsourced customer relations since 1989 | Tenure + footprint, no independent proof | |
| Atento | 62.6 | Strong Performer | #18 of 29 global | Luxembourg — Atento Luxco 1 S.A.; operational leadership in Brazil. Spain/EMEA business transferred to ABAI 24 Feb 2026 | Analyst-verified LatAm scale |
| Concentrix | 76.2 | Leader | #2 of 29 global | United States — Newark, California — Nasdaq: CNXC; incorporates the former Webhelp | Regulator-grade certification breadth |
| Conectys | 68.8 | #4 of 8 Europe | Romania — Bucharest; founded 2004 in Belgium by Arnold Cobbaert (founder-led) | Transparency + flexibility + AI ops | |
| Covisian | 52 | Specialist | #27 of 29 global | Italy — Registered office Milan; founded in Turin. Aksìa Group backed | Certification breadth |
| Everise | 56.6 | Specialist | #22 of 29 global | United States — Plantation, Florida; legal parent Everise Holdings Pte Ltd, Singapore. Brookfield and Warburg Pincus owned | Everest healthcare Leader placement |
| Firstsource | 69 | Strong Performer | #8 of 29 global | India — Firstsource Solutions Ltd — registered office Mumbai, which is a statutory address and is not automatically the operational headquarters; NSE: FSL; RP-Sanjiv Goenka Group | Analyst-validated scale, verticals |
| Foundever | 74 | Leader | #6 of 29 global #3 of 8 Europe | Luxembourg — Foundever Group, registered office 18 Rue Robert Stumper, L-2557 Luxembourg, RCS Luxembourg B171740; Sitel–Sykes lineage, operating since 1985 | Enterprise capability, A1 equivalence |
| HGS | 72 | Leader | #7 of 29 global | India — Hinduja Global Solutions Ltd, Mumbai / Bengaluru — NSE, BSE | Published compliance and pricing |
| Infosys BPM | 64.8 | Strong Performer | #15 of 29 global | India — Infosys BPM Limited, Bengaluru — the evaluated entity is the subsidiary, not Infosys Ltd | Verified scale, analyst coverage |
| Intelcia | 62.2 | Strong Performer | #19 of 29 global | Morocco — Casablanca; management buyout of Altice’s 65% stake closed 29 Apr 2026 | Named, corroborated clients |
| IntouchCX | 54.6 | Specialist | #24 of 29 global | Canada — Winnipeg, Manitoba; Trilantic North America majority. Traded as 24-7 Intouch until Jan 2023 | Dual analyst Leader placements |
| iQor | 54.6 | Specialist | #24 of 29 global | United States — Fort Lauderdale, Florida; Mill Point Capital owned since Jun 2024 | Scale with analyst ranking |
| iSON Xperiences | 36.8 | Emerging | #28 of 29 global | United Arab Emirates — Dubai, per the company’s own about page. Its registered domicile is a separate question and remains unestablished in any primary source — six candidate countries appear across secondary sources, two of which also give Dubai | Everest coverage, African scale |
| Konecta | 68.2 | Strong Performer | #11 of 29 global #6 of 8 Europe | Spain — Madrid; merged with Comdata (Milan, 1987) in 2022 | Scale + Southern Europe depth |
| Movate | 68 | Strong Performer | #12 of 29 global | United States — Plano, Texas; Chennai-founded, formerly CSS Corp | Analyst-backed CX scale |
| Mplus | 48.8 | #8 of 8 Europe | Croatia — Zagreb; BPTO vertical of BOSQAR INVEST d.d. (Zagreb Stock Exchange) | Scale verified, nothing else published to verify against | |
| Probe Group | 64.4 | Strong Performer | #17 of 29 global | Australia — Melbourne; brands Probe CX, MicroSourcing, Beepo, Convai, Innovior; KKR majority since 2021 | Current repeat analyst leadership |
| Qualfon | 36.8 | Emerging | #28 of 29 global | United States — Highland Park, Michigan; private. Legal entity Qualfon Data Services Group, LLC | Tenure, owned footprint |
| ResultsCX | 53.6 | Specialist | #26 of 29 global | United States — Norristown, Pennsylvania; ChrysCapital owned. Acquired Huntswood and Aucera | Everest Leader, verified scale |
| Simply Contact | 74.6 | Leader | #4 of 29 global #2 of 8 Europe | Poland — Warsaw office at Bonifraterska 17; delivery across eight countries — the UK, Poland, Ukraine, Romania, Moldova, Bulgaria, the Czech Republic and Slovakia | Evidence density |
| Startek | 61.4 | Strong Performer | #20 of 29 global | United States — Denver, Colorado as at the FY2022 Form 10-K — Startek delisted and has filed nothing since, so no filing establishes where the offices are now; CSP-owned since Jan 2024; merged with CCI Global 16 Apr 2026 | Analyst-verified global scale |
| Sutherland | 74.6 | Leader | #4 of 29 global | United States — Pittsford, New York; private, founder-led | Registry-verified certification |
| TaskUs | 68 | Strong Performer | #12 of 29 global | United States — New Braunfels, Texas — Nasdaq: TASK | Analyst-validated trust & safety |
| TDCX | 66.8 | Strong Performer | #14 of 29 global | Singapore — TDCX SG Pte Ltd; taken private 18 Jun 2024, NYSE delisted | Analyst-verified enterprise scale |
| Teleperformance | 78.8 | Leader | #1 of 29 global #1 of 8 Europe | France — Paris | Scale + capability sweep |
| TELUS Digital | 75.4 | Leader | #3 of 29 global | Canada — Vancouver; wholly owned by TELUS Corp since the 31 Oct 2025 take-private | Analyst-verified global scale |
| Transcom | 68.4 | Strong Performer | #10 of 29 global #5 of 8 Europe | Sweden — Stockholm; founded by Kinnevik, majority Altor since 2017 | NEAT Leader + capability |
| transcosmos | 64.8 | Strong Performer | #15 of 29 global | Japan — Shibuya, Tokyo — Tokyo Stock Exchange Prime, code 9715 | Analyst-verified delivery scale |
| TTEC | 69 | Strong Performer | #8 of 29 global | United States — Austin, Texas — Nasdaq: TTEC; segments Engage (~48,500) and Digital (~1,500) | Verified scale, analyst coverage |
| VXI Global Solutions | 55 | Specialist | #23 of 29 global | United States — Los Angeles, California; Bain Capital majority since May 2022 | Analyst-recognised global scale |
Looking for the underlying tables rather than the sheets? Both scoring tables are published as CSV on the data and downloads page. The field we considered and did not score is on the screened list.